Rate Your Web Page
        http://www.silktide.com/index.php?node=18444&form_refresh=0&form2=1&f2_url=http%3A%2F%2Fhttp://www.klubitus.org&f2_ok=Test&pagetree=&editSessionid=&objectid=
Testaa oma sivustosi....
This report tested 5 pages of http://www.klubitus.org
Marketing	How well marketed, and popular the website is.	 [iso]7.9[/iso]
Design	         How well designed and built the website is.	 [iso]9.2[/iso]
Accessibility	 How accessible the website is, particularly to those with disabilities.  [iso]9.3[/iso]
Experience     How satisfying the website is likely to be.	[iso]9.9[/iso]
Overall	Summary score for this website.	[iso]8.2[/iso]
Good / bad points
Excellent point	 This website is well linked to (1,390 websites link here) 
Excellent point	 This website is very quick to respond 
Excellent point	 This website is popular (approx #196,305 in the world) 
Excellent point	 Design makes proper use of modern technology (no table-based layout) 
Excellent point	 This website appears accessible to users with disabilities  
    
        http://www.silktide.com/index.php?node=18444&form_refresh=0&form2=1&f2_url=http%3A%2F%2Fhttp://www.i3dftc.com&f2_ok=Test&pagetree=&editSessionid=&objectid=
Marketing:	How well marketed, and popular the website is.	7.9
Design:	How well designed and built the website is.	9.2
Accessibility:	How accessible the website is, particularly to those with disabilities.	9.3
Experience:	How satisfying the website is likely to be.	9.9
Overall	Summary score for this website.	8.2
This website is well linked to (1,390 websites link here) (more detail)
Excellent point	This website is very quick to respond (more detail)
Excellent point	This website is popular (approx #196,305 in the world) (more detail)
Excellent point	Design makes proper use of modern technology (no table-based layout) (more detail)
Excellent point	This website appears accessible to users with disabilities (more detail)
http://www.i3dftc.com
----
http://www.silktide.com/index.php?node=18444&form_refresh=0&form2=1&f2_url=http%3A%2F%2Ftechynology.planeetta.com&f2_ok=Test&pagetree=&editSessionid=&objectid=
Marketing:	How well marketed, and popular the website is.	5.6
Design:	How well designed and built the website is.	10.0
Accessibility:	How accessible the website is, particularly to those with disabilities.	9.3
Experience:	How satisfying the website is likely to be.	10.0
Overall	Summary score for this website.	7.6
No websites appear to link to this website, making it extremely hard to find (more detail)
Excellent point	This website is very quick to respond (more detail)
Excellent point	This website is reasonably popular (approx #3,678,261 in the world) (more detail)
Excellent point	Design makes proper use of modern technology (no table-based layout) (more detail)
Excellent point	This website appears accessible to users with disabilities (more detail)
http://techynology.planeetta.com
    
        [q]Supersonicways, 25.8.2005 19:41:
This report tested 5 pages of http://www.klubitus.org
Excellent point	 Design makes proper use of modern technology (no table-based layout) 
[/q]
:DD jepjep, ei niin.
    
        [q]anqqa, 26.8.2005 16:51:
---
Supersonicways, 25.8.2005 19:41:
This report tested 5 pages of http://www.klubitus.org
Excellent point	 Design makes proper use of modern technology (no table-based layout) 
---
:DD jepjep, ei niin.
[/q]
:D
montakos table tagia löytyy montakos :D
    
        Tähän topikkiin kuuluu varmaan myös tämä:
http://internetsupervision.com